A row defined by a list of DepictionEngine.Grid2D.Range.
More...
|
| Row (int y) |
|
| Row (int y, int start, int end) |
|
bool | IsFull () |
|
bool | IsInside (int start, int end) |
|
void | AddUpperRanges (List< Range > ranges) |
|
void | AddLowerRanges (List< Range > ranges) |
|
void | AddCorner (int corner) |
|
void | AddCenter (int center, bool wrap) |
|
void | Add (int start, int end) |
|
|
static int | xNumTiles |
|
static int | centerX |
|
A row defined by a list of DepictionEngine.Grid2D.Range.
The documentation for this class was generated from the following file: